2011 l 2010 l 2009 l 2008 l 2007 l 2006 l 2005
| Agendas | Minutes | Notes |
| December 14, 2006pdf | December 14, 2006pdf | |
| November 9, 2006pdf | November 9, 2006pdf | |
| October 12, 2006pdf | October 12, 2006pdf | |
| September 14, 2006pdf | September 14, 2006pdf | closed session |
| August 10, 2006pdf | August 10, 2006pdf | closed session |
| July 13, 2006pdf | July 13, 2006pdf | |
| June 8, 2006pdf | June 8, 2006pdf | |
| May 11, 2006pdf | May 11, 2006pdf | |
| April 13, 2006pdf | April 13, 2006pdf | |
| March 9, 2006pdf | March 9, 2006pdf | |
| February 9, 2006pdf | February 9, 2006pdf | closed session |
| January 12, 2007pdf | January 12, 2007pdf | special meeting |
Per the San Francisco City Charter, the Health Service System Board is responsible for conducting an annual review of health benefit costs, ensures benefits are applied without favor or privilege, and administers the business of the Health Service System. The seven-person board is made up of four commissioners who are elected by HSS members and three appointees selected by the Mayor and Board of Supervisors.